Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ashok Nagar, Delhi
Business Type | Manufacturer, Supplier |
Warranty | 12 Months |
Production Capacty | 200-500m2/h |
Application | Capillary Electrophoresis |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
IG-DN Series horizontal electrophoresis is having wide range of options to select from mini to maxi size with multiple comb options. DN series horizontal electrophoresis are single molded units and does not have any fabrication or pasting to avoid leakage. Uniquely designed caster assembly is very easy to operate and are leakage free.
Features
IG-66MINI MINI DNA ELECTROPHORESIS
Gel Dimension | 60×60(mm) |
Sample Combs | 6 (1.5mm), 8 (1.5mm) or 11 (1.0mm, 1.5mm) samples |
Comb thickness | 1.0 mm and 1.5 mm |
Buffer volume | 120 ml |
Max No of Samples | 22 |
Size (L X W X H) | 197 × 96 × 64 (mm) |
IG-66MINI+ MINI DNA ELECTROPHORESIS
Gel Dimension | 100×70(mm) |
Sample Combs | 8 and 15 samples |
Comb thickness | 1.0 mm and 1.5 mm |
Buffer volume | 260 ml |
Max No of Samples | 30 |
Size (L X W X H) | 270x 115x 110 (mm) |
IG-31DN MIDI DNA ELECTROPHORESIS
Gel plate dimensions (mm) | 60×60,120×60, 60×120,120×120 |
Sample Combs | 2+3 (2.0mm),6+13, 8+18 (1.5mm),11+25 (1.0mm) |
Comb thickness | 1.0 mm, 1.5 mm and 2.0mm |
Buffer volume | 650 ml |
Max No of Samples | 50 |
Size (L X W X H) | 310 × 150 × 90(mm) |
IG-51DN MAXI DNA ELECTROPHORESIS
Gel dimensions (mm) | 200 × 150 and 150 × 150 |
Sample Combs | 17 and 34 samples |
Comb thickness | 1.5 (mm) |
Buffer volume | 1,000 (ml) |
Max No of Samples | 238 |
Size (L X W X H) | 360×195×100 (mm) |